loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Jun 30, 2025 6.90 4.37 -1.96
Equity-HDFC Bank Jun 30, 2025 6.81 4.31 0.00
Equity-HDFC Life Insur. Jun 30, 2025 6.54 4.14 0.00
Equity-ITC Jun 30, 2025 6.48 4.10 22.69
Equity-Apollo Hospitals Jun 30, 2025 6.44 4.08 22.71
Equity-Sun Pharma.Inds. Jun 30, 2025 6.23 3.94 -14.01
Equity-Bharti Airtel Jun 30, 2025 6.23 3.94 -20.34
Equity-Britannia Inds. Jun 30, 2025 6.00 3.80 3.48
Equity-Divi`s Lab. Jun 30, 2025 5.93 3.75 -18.15
Equity-Dr Reddy`s Labs Jun 30, 2025 5.73 3.63 10.10
Equity-Kotak Mah. Bank Jun 30, 2025 5.61 3.55 0.00
Equity-SBI Life Insuran Jun 30, 2025 5.55 3.51 0.00
Equity-Bajaj Finance Jun 30, 2025 5.51 3.49 0.00
Equity-Pidilite Inds. Jun 30, 2025 5.50 3.48 -11.11
Equity-Bajaj Finserv Jun 30, 2025 5.28 3.35 0.00
Equity-ICICI Lombard Jun 30, 2025 5.17 3.28 0.31
Equity-United Spirits Jun 30, 2025 4.92 3.11 -15.53
Equity-HCL Technologies Jun 30, 2025 4.87 3.08 -0.64
Equity-Shree Cement Jun 30, 2025 4.84 3.06 0.00
Equity-TCS Jun 30, 2025 4.81 3.05 0.09
Equity-Tech Mahindra Jun 30, 2025 4.82 3.05 6.16
Equity-Grasim Inds Jun 30, 2025 4.77 3.02 -6.64
Equity-UltraTech Cem. Jun 30, 2025 4.76 3.01 2.04
Equity-TVS Motor Co. Jun 30, 2025 4.47 2.83 -8.17
Equity-Infosys Jun 30, 2025 4.32 2.73 2.92
Equity-Lupin Jun 30, 2025 4.25 2.69 -19.51
Equity-Torrent Pharma. Jun 30, 2025 4.16 2.63 -13.64
Equity-Page Industries Jun 30, 2025 3.63 2.30 0.00
Equity-SBI Cards Jun 30, 2025 3.33 2.11 0.00
Equity-Bosch Jun 30, 2025 3.30 2.09 -24.83
Reverse Repo-C C I Jun 30, 2025 0.69 0.44 72.56
Net CA & Others-Net CA & Others Jun 30, 2025 0.10 0.08 0.00
Cash & Cash Equivalent-Accrued Interest Jun 30, 2025 0.00 0.00 0.00